Projects awarded funding within the 3rd JPIAMR Joint Call: Transmission Dynamics
The third JPIAMR call, published in 2016, has awarded 28.1 M EUR to 19 research projects to bridge the knowledge gap on AMR transmission mechanisms.
The JPIAMR joint co-funded call “To unravel the dynamics of transmission and selection of antimicrobial resistance (AMR) at genetic, bacterial, animal, human, societal, and environmental levels, in order to design and evaluate preventive and intervening measures for controlling resistance” closed in July 2016 and received 83 applications. The call was conducted simultaneously by 22 participating funding organisations from 18 countries and the European Commission within the JPI-EC-AMR ERA-Net Cofund grant no 681055.
In total 19 project consortia with a total of 96 research groups from 16 countries applying for 28.1 M EUR for 3 years of research were recommended for funding by the JPIAMR Call Steering Group for the co-funded Call. The final funding decision will depend on national regulations and inspection of the formal proposals to be submitted to the national funding organisations. Each national funding agency will then take a formal decision on the projects to be supported.
Recommended Projects for funding in this call:
Acronym | Project title | Coordinator | Affiliation | Countries |
STUDIES ON HUMAN TRANSMISSION | | | | |
BEAT-AMR | Partnership against Biofilm associated Expression, Acquisition and Transmission of AMR | Frank Schreiber | Federal Institute for Material Research and Testing (BAM), Germany | DE,CH, NL, UK |
COLLATERAL DAMAGE | Using collateral sensitivity to reverse the selection and transmission of antibiotic resistance | Pål Jarle Johnsen | UIT - The Arctic University of Norway, Tromsø, Norway | NO, NL, SE, DK |
EMerGE-NeT | Effectiveness of infection control against intra-and inter-hospital transmission of MultidruG-resistant Enterobacteriaceae-insight from a multi level mathematical NeTwork model | Rafael Mikolajczyk | Helmholtz Centre for Infection Research, Braunschweig, Germany | DE, IL, NL, PL, ES |
PNEUMO-SPREAD | Mechanisms for acquisition and transmission of successful antibiotic resistant pneumococcal clones pre- and post-vaccination | Birgitta Henriques-Normark | Karolinska Institutet and Karolinska University Hospital,Stockholm, Sweden | SE, DE, UK |
Restrict-Pneumo-AMR | Prevention and Restriction of Antimicrobial Resistance in Pneumococci by Multi-level Modelling | Stephen Bentley | Wellcome Trust Sanger Institute, Cambridge, UK | UK, CA, DE, NL |
TransPred | Predicting cell-cell horizontal transmission of antibiotics resistance from genome and phenome | Jonas Warringer | University of Gothenburg, Gothenburg, Sweden | SE, FR, UK, BE |
STUDIES OF ONE HEALTH TRANSMISSION | | | | |
HECTOR | The impact of Host restriction of Escherichia coli on Transmission dynamics and spread of antimicrobial Resistance | Constance Schultsz | Academic Medical Center, University of Amsterdam, Amsterdam, Netherlands | NL, ES, DE, UK |
JumpAR | A multi -scale approach to understanding the mechanisms of mobile DNA driven antimicrobial resistance transmission | Orsolya Barabas | European Molecular Biology Laboratory,
Heidelberg, Germany | DE, SE, CA |
MACOTRA | Combating MRSA; increasing our understanding of transmission success will lead to better control of MRSA | Margreet Vos | Erasmus University Medical Center, Rotterdam, Netherlands | NL, FR, CA |
PET-Risk | Risk of companion animal to human transmission of antimicrobial resistance during different types of animal infection | Constança Ferreira Pomba | Faculty of Veterinary Medicine, University of Lisbon, Lisbon, Portugal | PT,DE, CA, UK, CH |
PREPARE | Predicting the persistence of resistance across environments | Alex Wong | Carleton University, Ottawa, Canada | CA, PT, DK |
SpARK | The rates and routes of transmission of multidrug resistant Klebsiella clones and genes into the clinic from environmental source | Edward Feil | University of Bath, Bath, UK | UK, IT, Fr, NO |
ST-131_transmission | Escherichia coli ST131: a model for high-risk transmission dynamics of antimicrobial resistance | Johann Pitout | University of Calgary, Calgary, Canada | CA, FR, ES, CH, UK |
STARCS | Selection and Transmission of Antimicrobial Resistance in Complex Systems | Willem van Schaik | University Medical Center, Utrecht, Utrecht, Netherlands | NL, SE, ES, FR, UK, BE |
TransComp-ESC-R | Genomic approach to transmission and compartmentalization of extended-spectrum cephalosporin resistance in
Enterobacteriaceae from animals and humans | Patrick Boerlin | University of Guelph, OntarioVeterinary College, Guelph, Canada | CA, FR, DE, UK |
AWARE-WWTP | Antibiotic Resistance in Wastewater: Transmission Risks for Employees and Residents around Waste Water Treatment Plants | Ana De Roda Husman | RIVM, Bilthoven, Netherlands | NL, SE, DE, RO |
DARWIN | Dynamics of Antimicrobial Resistance in the Urban Water Cycle inEurope | Barth F Smets | Technical University of Danmark, Lyngby, Denmark | DK, UK,ES, IL |
Gene-gas | Wastewater treatment plants as critical reservoirs for resistance genes | Rolf Lood | Lund University, Lund, Sweden | SE, DK, NO |
MODERN | Understanding and modelling reservoirs, vehicles and transmission of ESBL-producing Enterobacteriaceae in the community and long term care facilities | Jesus Rodriguez-Banõ | Servicio Andaluz de Salud, Hospital Universitario Virgen Macarane (FISEVI), Sevilla, SPain | ES, CH, UK, FR, DE, NL |
Click on the linked text below for more information on this call.
Joint Call “Transmission “Dynamics” – call information